Picture Collection Subject Headings
|
Updated January 31, 2014 |
|||
| Main Heading | Sub-heading I | Sub-heading II | Sub-heading III |
| ACCIDENTS & INJURIES | |||
| ADVERTISING | Advertising | ||
| ADVERTISING | Beer | 1930-1939 | |
| ADVERTISING | Beer | 1940-1949 | |
| ADVERTISING | Beer | 1950-1959 | |
| ADVERTISING | Beer | 1960-1969 | |
| ADVERTISING | Beer | 1970-1979 | |
| ADVERTISING | Beer | 1980-1989 | |
| ADVERTISING | Beer | 1990-1999 | |
| ADVERTISING | Beer | 2000-2009 | |
| ADVERTISING | Beer | 2010-2019 | |
| ADVERTISING | Cigarettes | 1920-1929 | |
| ADVERTISING | Cigarettes | 1930-1939 | |
| ADVERTISING | Cigarettes | 1940-1949 | |
| ADVERTISING | Cigarettes | 1950-1959 | |
| ADVERTISING | Cigarettes | 1960-1969 | |
| ADVERTISING | Cigarettes | 1970-1989 | |
| ADVERTISING | Cigarettes | 1980-1989 | |
| ADVERTISING | Cigarettes | 1990-1999 | |
| ADVERTISING | Cigarettes | 2000-2009 | |
| ADVERTISING | Cigarettes | 2010-2019 | |
| ADVERTISING | Container Corporation of America | 1940-1949 | |
| ADVERTISING | Container Corporation of America | 1950-1959 | |
| ADVERTISING | Corporate Identity, Industry, & Utility | Pre-1950 | |
| ADVERTISING | Corporate Identity, Industry, & Utility | 1950-1959 | |
| ADVERTISING | Corporate Identity, Industry, & Utility | Post-1960 | |
| ADVERTISING | Cosmetics & Grooming | 1869-1929 | |
| ADVERTISING | Cosmetics & Grooming | 1930-1939 | |
| ADVERTISING | Cosmetics & Grooming | 1940-1949 | |
| ADVERTISING | Cosmetics & Grooming | 1950-1959 | |
| ADVERTISING | Cosmetics & Grooming | 1960-1969 | |
| ADVERTISING | Cosmetics & Grooming | 1970-1979 | |
| ADVERTISING | Cosmetics & Grooming | 1980-1989 | |
| ADVERTISING | Cosmetics & Grooming | 1990-1999 | |
| ADVERTISING | Cosmetics & Grooming | 2000-2009 | |
| ADVERTISING | Cosmetics & Grooming | 2010-2019 | |
| ADVERTISING | Drugs & Medicine | Pre-1940 | |
| ADVERTISING | Drugs & Medicine | 1940-1949 | |
| ADVERTISING | Drugs & Medicine | 1950-1959 | |
| ADVERTISING | Drugs & Medicine | 1960-1969 | |
| ADVERTISING | Drugs & Medicine | 1970-1989 | |
| ADVERTISING | Drugs & Medicine | 1990-1999 | |
| ADVERTISING | Drugs & Medicine | 2000-2009 | |
| ADVERTISING | Drugs & Medicine | 2010-2019 | |
| ADVERTISING | Early 1900’s | ||
| ADVERTISING | Education | ||
| ADVERTISING | Fashion | ||
| ADVERTISING | Fashion | Pre-1930 | |
| ADVERTISING | Fashion | 1930-1939 | |
| ADVERTISING | Fashion | 1940-1949 | |
| ADVERTISING | Fashion | 1950-1959 | |
| ADVERTISING | Fashion | 1960-1969 | |
| ADVERTISING | Fashion | 1970-1979 | |
| ADVERTISING | Fashion | 1980-1989 | |
| ADVERTISING | Fashion | 1990-1999 | |
| ADVERTISING | Fashion | 2000-2009 | |
| ADVERTISING | Fashion | 2010-2019 | |
| ADVERTISING | Finance | 1900-1929 | |
| ADVERTISING | Finance | 1930-1959 | |
| ADVERTISING | Finance | 1960-1979 | |
| ADVERTISING | Finance | 1980-1989 | |
| ADVERTISING | Finance | 1990-1999 | |
| ADVERTISING | Finance | 2000-2009 | |
| ADVERTISING | Finance | 2010-2019 | |
| ADVERTISING | Food | 1862-1939 | |
| ADVERTISING | Food | 1940-1949 | |
| ADVERTISING | Food | 1950-1959 | |
| ADVERTISING | Food | 1960-1969 | |
| ADVERTISING | Food | 1970-1979 | |
| ADVERTISING | Food | 1980-1989 | |
| ADVERTISING | Food | 1990-1999 | |
| ADVERTISING | Food | 2000-2009 | |
| ADVERTISING | Food | 2010-2019 | |
| ADVERTISING | Food | Beverages | Pre-1930 |
| ADVERTISING | Food | Beverages | 1930-1939 |
| ADVERTISING | Food | Beverages | 1940-1949 |
| ADVERTISING | Food | Beverages | 1950-1959 |
| ADVERTISING | Food | Beverages | 1960-1969 |
| ADVERTISING | Food | Beverages | 1970-1979 |
| ADVERTISING | Food | Beverages | 1980-1989 |
| ADVERTISING | Food | Beverages | 1990-1999 |
| ADVERTISING | Food | Beverages | 2000-2009 |
| ADVERTISING | Food | Beverages | 2010-2019 |
| ADVERTISING | Galleries & Museums | 1920-1929 | |
| ADVERTISING | Galleries & Museums | 1930-1939 | |
| ADVERTISING | Galleries & Museums | 1960-1969 | |
| ADVERTISING | Galleries & Museums | 1970-1979 | |
| ADVERTISING | Galleries & Museums | 1980-1989 | |
| ADVERTISING | Galleries & Museums | 1990-1999 | |
| ADVERTISING | Galleries & Museums | 2000-2009 | |
| ADVERTISING | Galleries & Museums | 2010-2019 | |
| ADVERTISING | General | ||
| ADVERTISING | Liquor | 1930-1939 | |
| ADVERTISING | Liquor | 1940-1949 | |
| ADVERTISING | Liquor | 1950-1959 | |
| ADVERTISING | Liquor | 1960-1969 | |
| ADVERTISING | Liquor | 1970-1979 | |
| ADVERTISING | Liquor | 1980-1989 | |
| ADVERTISING | Liquor | 1990-1999 | |
| ADVERTISING | Liquor | 2000-2009 | |
| ADVERTISING | Liquor | 2010-2019 | |
| ADVERTISING | Liquor | Absolut Vodka | 1980-1989 |
| ADVERTISING | Liquor | Absolut Vodka | 1990-1999 |
| ADVERTISING | Liquor | Absolut Vodka | 2000-2009 |
| ADVERTISING | Liquor | Absolut Vodka | 2010-2019 |
| ADVERTISING | Mail Order | ||
| ADVERTISING | Military | ||
| ADVERTISING | Paper & Printing | ||
| ADVERTISING | Pets | ||
| ADVERTISING | Photography | ||
| ADVERTISING | Public Awareness | Pre-1980 | |
| ADVERTISING | Public Awareness | 1980-1989 | |
| ADVERTISING | Public Awareness | 1990-1999 | |
| ADVERTISING | Public Awareness | 2000-2009 | |
| ADVERTISING | Public Awareness | 2010-2019 | |
| ADVERTISING | Railroads | ||
| ADVERTISING | Tourism | 1890-1919 | |
| ADVERTISING | Tourism | 1920-1929 | |
| ADVERTISING | Tourism | 1930-1939 | |
| ADVERTISING | Tourism | 1940-1949 | |
| ADVERTISING | Tourism | 1950-1959 | |
| ADVERTISING | Tourism | 1960-1969 | |
| ADVERTISING | Tourism | 1970-1979 | |
| ADVERTISING | Tourism | 1980-1989 | |
| ADVERTISING | Tourism | 1990-1999 | |
| ADVERTISING | Tourism | 2000-2009 | |
| ADVERTISING | Tourism | 2010-2019 | |
| ADVERTISING | |||
| AERIAL VIEWS | |||
| AGRICULTURE & RURAL LIFE | |||
| AGRICULTURE & RURAL LIFE | Barns & Structures | ||
| AGRICULTURE & RURAL LIFE | Farmers & Farmworkers | ||
| AGRICULTURE & RURAL LIFE | Scarecrows | ||
| AGRICULTURE & RURAL LIFE | Tractors & Equipment | ||
| AIRPLANES | Commercial and Private | ||
| AIRPLANES | Military | ||
| AIRPORTS | |||
| AMUSEMENT PARK | |||
| ANATOMY | Animals | ||
| ANATOMY | Eyes | ||
| ANATOMY | Hands | ||
| ANATOMY | Nervous System | ||
| ANATOMY | |||
| ANGELS | |||
| ANIMAL TESTING & CRUELTY | |||
| ANIMALS | Apes and Monkeys | ||
| ANIMALS | Armadillo | ||
| ANIMALS | Assorted (A-G) | ||
| ANIMALS | Assorted (H-N) | ||
| ANIMALS | Assorted (O-Z) | ||
| ANIMALS | Bats | ||
| ANIMALS | Bears | ||
| ANIMALS | Birds | Eagles & Birds of Prey | |
| ANIMALS | Birds | Fowl | |
| ANIMALS | Birds | General | |
| ANIMALS | Birds | Humming Birds | |
| ANIMALS | Birds | Ostriches | |
| ANIMALS | Birds | Owls | |
| ANIMALS | Birds | Parrots and Exotic | |
| ANIMALS | Birds | Penguins | |
| ANIMALS | Birds | Water Birds | |
| ANIMALS | Birds | ||
| ANIMALS | Bison | ||
| ANIMALS | Camels | ||
| ANIMALS | Cat Family | Cougars, Leopards, & Cheetahs | |
| ANIMALS | Cat Family | Domestic | |
| ANIMALS | Cat Family | Lions | |
| ANIMALS | Cat Family | Tigers | |
| ANIMALS | Cat Family | Wild Cats | |
| ANIMALS | Cattle | ||
| ANIMALS | Deer Family | ||
| ANIMALS | Dinosaurs & Pre-Historic | ||
| ANIMALS | Dog Family | Domestic | |
| ANIMALS | Dog Family | Foxes, Wolves, & Wild | |
| ANIMALS | Elephants | ||
| ANIMALS | Fantastic & Mythical | ||
| ANIMALS | Fish | Sharks | |
| ANIMALS | Fish | ||
| ANIMALS | Frogs & Amphibians | ||
| ANIMALS | Giraffes | ||
| ANIMALS | Goats & Sheep | ||
| ANIMALS | Hippopotamuses | ||
| ANIMALS | Horses | ||
| ANIMALS | Insects | Ants | |
| ANIMALS | Insects | Bees & Wasps | |
| ANIMALS | Insects | Beetles | |
| ANIMALS | Insects | Butterflies & Moths | |
| ANIMALS | Insects | Cockroaches | |
| ANIMALS | Insects | Flies | |
| ANIMALS | Insects | General | |
| ANIMALS | Insects | Grasshoppers & Locusts | |
| ANIMALS | Insects | Praying Mantis | |
| ANIMALS | Koala Bears | ||
| ANIMALS | Marine (whales, dolphins, etc.) | ||
| ANIMALS | Meerkats | ||
| ANIMALS | Mollusks and Invertebrates | ||
| ANIMALS | Moose | ||
| ANIMALS | Pig Family | ||
| ANIMALS | Porcupines | ||
| ANIMALS | Possums | ||
| ANIMALS | Rabbits | ||
| ANIMALS | Raccoons | ||
| ANIMALS | Reptiles | ||
| ANIMALS | Rhinoceroses | ||
| ANIMALS | Rodents | ||
| ANIMALS | Seal Family | ||
| ANIMALS | Snails & Worms | ||
| ANIMALS | Snakes | ||
| ANIMALS | Spiders | ||
| ANIMALS | Squirrels | ||
| ANIMALS | Turtles | ||
| ANIMALS | Zebras | ||
| ARCHAEOLOGY | |||
| ARCHITECTURE | Ancient | Greek | |
| ARCHITECTURE | Ancient | Roman | |
| ARCHITECTURE | Ancient | ||
| ARCHITECTURE | Castles and Palaces | ||
| ARCHITECTURE | Details | ||
| ARCHITECTURE | Details | Gargoyles | |
| ARCHITECTURE | General | ||
| ARCHITECTURE | Houses (Pre-1900 exteriors) | ||
| ARCHITECTURE | Houses (Post-1900’s exteriors) | ||
| ARCHITECTURE | Office Buildings and Skyscrapers | ||
| ARCHITECTURE | Religious | ||
| ART | Aboriginal & Pacific Islanders | ||
| ART | African | ||
| ART | Ancient | ||
| ART | Art Deco & Nouveau | ||
| ART | Asian-Miscellaneous | ||
| ART | Children | ||
| ART | Chinese | ||
| ART | Egyptian | ||
| ART | Folk Art | ||
| ART | Fresco & Mural Painting | ||
| ART | Greek | Pottery | |
| ART | Greek | ||
| ART | Greek & Roman | ||
| ART | Indian | ||
| ART | Japanese | ||
| ART | Medieval | ||
| ART | Middle Eastern | Relief Sculpture | |
| ART | Middle Eastern | ||
| ART | Objects & Miniatures | ||
| ART | Old Master Drawings | ||
| ART | Op Art | ||
| ART | Performance Art | ||
| ART | Pre-Columbian | ||
| ART | Primitive | ||
| ART | Prints & Printmaking | ||
| ART | Roman | Relief Sculpture | |
| ART | Roman | ||
| ART | Sculpture | ||
| ART | Tapestry | ||
| ART | Viking | ||
| ARTIST AT WORK | |||
| ARTISTS’ SUPPLIES | |||
| ASTROLOGY | |||
| ASTRONAUTS AND SPACE PROGRAM | |||
| ASTRONAUTS AND SPACE PROGRAM | Apollo II | ||
| ASTRONAUTS AND SPACE PROGRAM | Probes, Rovers, & Re-Entry Craft | ||
| ASTRONAUTS AND SPACE PROGRAM | Rockets | ||
| ASTRONAUTS AND SPACE PROGRAM | Satellites | ||
| ASTRONAUTS AND SPACE PROGRAM | Shuttles | ||
| ASTRONAUTS AND SPACE PROGRAM | Space Stations | ||
| ASTRONOMY | |||
| ASTRONOMY | Galaxies | ||
| ASTRONOMY | General | ||
| ASTRONOMY | Nebulae | ||
| ASTRONOMY | Planets and Moons | ||
| ASTRONOMY | The Moon | ||
| ASTRONOMY | Stars & Stellar Evolution | ||
| ASTRONOMY | The Sun | ||
| ATOMIC BOMB | |||
| AUTOMOBILE | Pre-1930 | ||
| AUTOMOBILE | 1930-1939 | ||
| AUTOMOBILE | 1940-1949 | ||
| AUTOMOBILE | 1950-1959 | ||
| AUTOMOBILE | 1960-1969 | ||
| AUTOMOBILE | 1970-1979 | ||
| AUTOMOBILE | 1980-1989 | ||
| AUTOMOBILE | 1990-1999 | ||
| AUTOMOBILE | 2000-2009 | ||
| AUTOMOBILE | 2010-2019 | ||
| AUTOMOBILE | Parts | ||
| AWARDS, PRIZES, AND TROPHIES | |||
| BALLOONS AND BALLOONING | |||
| BANKS | |||
| BARBED WIRE | |||
| BARRELS | |||
| BARS AND PUBS | |||
| BEAUTY PAGEANTS | |||
| BELLS AND WHISTLES | |||
| BICYCLES | |||
| BIRD CAGES AND BIRDHOUSES | |||
| BIRTH | |||
| BIRTH CONTROL | |||
| BOATS | General | ||
| BOATS | Human Powered | ||
| BOATS | Motor – Large | ||
| BOATS | Motor – Small & Medium | ||
| BOATS | Paddle Wheel | ||
| BOATS | Ports, Shipbuilding, and Shipping Industry | ||
| BOATS | Sail | ||
| BOATS | Submarines | ||
| BOOK JACKETS | Pre-1970 | ||
| BOOK JACKETS | 1970-1979 | ||
| BOOK JACKETS | 1980-1989 | ||
| BOOK JACKETS | 1990-1994 | ||
| BOOK JACKETS | 1995-1997 | ||
| BOOK JACKETS | 1998 | ||
| BOOK JACKETS | 1999 | ||
| BOOK JACKETS | 2000 | ||
| BOOK JACKETS | 2001 | ||
| BOOK JACKETS | 2002 | ||
| BOOK JACKETS | 2003 | ||
| BOOK JACKETS | 2004 | ||
| BOOK JACKETS | 2005 | Art – History & Surveys | |
| BOOK JACKETS | 2005 | Art – Monographs | |
| BOOK JACKETS | 2005 | Design | |
| BOOK JACKETS | 2005 | Fiction | |
| BOOK JACKETS | 2005 | Non-Fiction | |
| BOOK JACKETS | 2005 | Photography | |
| BOOK JACKETS | 2006 | Art – History & Surveys | |
| BOOK JACKETS | 2006 | Art – Monographs | |
| BOOK JACKETS | 2006 | Design | |
| BOOK JACKETS | 2006 | Fiction | |
| BOOK JACKETS | 2006 | Non-Fiction | |
| BOOK JACKETS | 2006 | Photography | |
| BOOK JACKETS | 2007 | Art – History & Surveys | |
| BOOK JACKETS | 2007 | Art – Monographs | |
| BOOK JACKETS | 2007 | Design | |
| BOOK JACKETS | 2007 | Fiction | |
| BOOK JACKETS | 2007 | Non-Fiction | |
| BOOK JACKETS | 2007 | Photography | |
| BOOK JACKETS | 2008 | Art – History & Surveys | |
| BOOK JACKETS | 2008 | Art – Monographs | |
| BOOK JACKETS | 2008 | Design | |
| BOOK JACKETS | 2008 | Fiction | |
| BOOK JACKETS | 2008 | Non-Fiction | |
| BOOK JACKETS | 2008 | Photography | |
| BOOK JACKETS | 2009 | Art – History & Surveys | |
| BOOK JACKETS | 2009 | Art – Monographs | |
| BOOK JACKETS | 2009 | Design | |
| BOOK JACKETS | 2009 | Fiction | |
| BOOK JACKETS | 2009 | Non-Fiction | |
| BOOK JACKETS | 2009 | Photography | |
| BOOK JACKETS | 2010 | Art – History & Surveys | |
| BOOK JACKETS | 2010 | Art – Monographs | |
| BOOK JACKETS | 2010 | Design | |
| BOOK JACKETS | 2010 | Fiction | |
| BOOK JACKETS | 2010 | Non-Fiction | |
| BOOK JACKETS | 2010 | Photography | |
| BOOK JACKETS | 2011 | Art – History & Surveys | |
| BOOK JACKETS | 2011 | Art – Monographs | |
| BOOK JACKETS | 2011 | Design | |
| BOOK JACKETS | 2011 | Fiction | |
| BOOK JACKETS | 2011 | Non-Fiction | |
| BOOK JACKETS | 2011 | Photography | |
| BOOK JACKETS | 2012 | Art – History & Surveys | |
| BOOK JACKETS | 2012 | Art – Monographs | |
| BOOK JACKETS | 2012 | Design | |
| BOOK JACKETS | 2012 | Fiction | |
| BOOK JACKETS | 2012 | Non-Fiction | |
| BOOK JACKETS | 2012 | Photography | |
| BOY SCOUTS AND GIRL SCOUTS | |||
| BRIDGES | |||
| BULLFIGHTS | |||
| BUSES AND TROLLEYS | |||
| CANDLESTICKS | |||
| CARRIAGES AND WAGONS | |||
| CARTOON CHARACTERS | |||
| CARTOONING | |||
| CARTOONING | Political | ||
| CARTOONING | Sequential | ||
| CARTOONING | Single Panel | Pre 1960 | |
| CARTOONING | Single Panel | 1960-1979 | |
| CARTOONING | Single Panel | 1980-1999 | |
| CARTOONING | Single Panel | 2000-2019 | |
| CARTOONING | |||
| CEREMONIES | |||
| CHARTS, GRAPHS, & DIAGRAMS | |||
| CHILD LABOR | |||
| CIRCUS | |||
| CIRCUS | Acrobats | ||
| CIRCUS | Clowns | ||
| CIRCUS | Posters and Advertisements | ||
| CITY SKYLINES | |||
| CIVIL RIGHTS | |||
| CLEANING & HOUSEKEEPING | |||
| CLOCKS AND WATCHES | |||
| COFFEE | |||
| COLORS | |||
| COMPASS | |||
| COMPUTERS | |||
| CORAL AND CORAL REEF | |||
| COSMETICS AND GROOMING | |||
| COSTUMES | General | ||
| COSTUMES | Theatrical | ||
| COURTROOMS | |||
| COWBOYS AND WESTERN LIFE | |||
| CRAFTS | |||
| DAMS | |||
| DANCE | |||
| DANCE | Ballet | ||
| DANCE | India | ||
| DEATH AND DISASTERS | Natural Disaster | ||
| DEATH AND DISASTERS | Natural Disaster | Hurricane Katrina (2005) | |
| DEATH AND DISASTERS | |||
| DECORATION | |||
| DETECTIVES | |||
| DOORS | |||
| DRUGS, DRUG ABUSE, AND ALCOHOLISM | |||
| EDUCATION | |||
| ELEVATORS | |||
| EXPLOSIVES | |||
| FABRICS AND SEWING | Fabric Samples | ||
| FABRICS AND SEWING | |||
| FACTORIES | |||
| FASHION | 1700-1799 | ||
| FASHION | 1800-1829 | ||
| FASHION | 1830-1849 | ||
| FASHION | 1850-1869 | ||
| FASHION | 1870-1899 | ||
| FASHION | 1900-1929 | ||
| FASHION | 1920-1929 | Illustration | |
| FASHION | 1930-1939 | ||
| FASHION | 1930-1939 | Illustration | |
| FASHION | 1940-1949 | ||
| FASHION | 1940-1949 | Illustration | |
| FASHION | 1950-1959 | ||
| FASHION | 1950-1959 | Illustration | |
| FASHION | 1960-1969 | ||
| FASHION | 1960-1969 | Illustration | |
| FASHION | 1970-1979 | ||
| FASHION | 1970-1979 | Illustration | |
| FASHION | 1980-1989 | ||
| FASHION | 1980-1989 | Sweaters | |
| FASHION | 1990-1999 | ||
| FASHION | 1990-1999 | Illustration | |
| FASHION | 2000-2009 | ||
| FASHION | 2010-2019 | ||
| FASHION | Accessories | Bags & Purses | |
| FASHION | Accessories | Glasses | |
| FASHION | Accessories | Gloves | |
| FASHION | Accessories | Jewelry | |
| FASHION | Accessories | Men | |
| FASHION | Accessories | Miscellaneous | |
| FASHION | Children | ||
| FASHION | Coats and Furs | ||
| FASHION | Formal Wear | ||
| FASHION | Hats | ||
| FASHION | Medieval to Renaissance | ||
| FASHION | Men | ||
| FASHION | Men’s Suits | ||
| FASHION | Models | ||
| FASHION | Shoes | Athletic & Utility | |
| FASHION | Shoes | Men | |
| FASHION | Shoes | Women | |
| FASHION | Swimsuits | ||
| FASHION | Undergarments | ||
| FILM | Posters and Advertisements | A | |
| FILM | Posters and Advertisements | B | |
| FILM | Posters and Advertisements | C | |
| FILM | Posters and Advertisements | D | |
| FILM | Posters and Advertisements | E-F | |
| FILM | Posters and Advertisements | G-H | |
| FILM | Posters and Advertisements | I-J | |
| FILM | Posters and Advertisements | K-L | |
| FILM | Posters and Advertisements | M | |
| FILM | Posters and Advertisements | N-O | |
| FILM | Posters and Advertisements | P | |
| FILM | Posters and Advertisements | Q-R | |
| FILM | Posters and Advertisements | S | |
| FILM | Posters and Advertisements | T | |
| FILM | Posters and Advertisements | U-W | |
| FILM | Posters and Advertisements | X-Z | |
| FILM | Stills | A | |
| FILM | Stills | Alien (1979) | |
| FILM | Stills | B | |
| FILM | Stills | Birds (1963) | |
| FILM | Stills | Black Hole (1979) | |
| FILM | Stills | Blade Runner (1982) | |
| FILM | Stills | C | |
| FILM | Stills | Clash of the Titans (1981) | |
| FILM | Stills | Conan the Barbarian (1982-) | |
| FILM | Stills | D | |
| FILM | Stills | E | |
| FILM | Stills | Eraserhead (1977) | |
| FILM | Stills | F | |
| FILM | Stills | Forbidden Planet (1956) | |
| FILM | Stills | G | |
| FILM | Stills | H | |
| FILM | Stills | I | |
| FILM | Stills | J | |
| FILM | Stills | K | |
| FILM | Stills | L | |
| FILM | Stills | M | |
| FILM | Stills | N | |
| FILM | Stills | O | |
| FILM | Stills | P | |
| FILM | Stills | Q | |
| FILM | Stills | R | |
| FILM | Stills | S | |
| FILM | Stills | Salem’s Lot (1979) | |
| FILM | Stills | Star Trek the Motion Picture (1979-) | |
| FILM | Stills | Star Wars (1977-) | |
| FILM | Stills | Superman (1978-) | |
| FILM | Stills | T | |
| FILM | Stills | Thing, The (1951 & 1982) | |
| FILM | Stills | U-V | |
| FILM | Stills | W | |
| FILM | Stills | Wizard of Oz, The (1939) | |
| FILM | Stills | Y-Z | |
| FILM | Studios and Production | ||
| FILM | |||
| FIREPLACES | |||
| FIRES AND FIREMEN | |||
| FIREWORKS | |||
| FISHING INDUSTRY | |||
| FLAGS AND INSIGNIA | |||
| FLOORS | |||
| FLOWERS (see also special flowers file) | |||
| FLOWERS (see also special flowers file) | Roses | ||
| FOOD | Breads | ||
| FOOD | Breakfast | ||
| FOOD | Cheese & Dairy | ||
| FOOD | Delicacies | ||
| FOOD | Desserts and Sweets | ||
| FOOD | Drinks | ||
| FOOD | Ethnic | ||
| FOOD | Fruits | ||
| FOOD | General | ||
| FOOD | Hamburgers | ||
| FOOD | Herbs, Spices, & Nuts | ||
| FOOD | Meals | ||
| FOOD | Meat and Poultry | ||
| FOOD | Pizza | ||
| FOOD | Salads | ||
| FOOD | Sandwiches & Hors d’oeuvres | ||
| FOOD | Seafood | ||
| FOOD | Soups | ||
| FOOD | Vegetables | ||
| FOUNTAINS | |||
| FUNERALS | |||
| FURNITURE | Beds | ||
| FURNITURE | Benches | ||
| FURNITURE | Chairs | ||
| FURNITURE | Chests (Bureaus, Drawers, & Wardrobes) | ||
| FURNITURE | Couches | ||
| FURNITURE | Desks | ||
| FURNITURE | Miscellaneous | ||
| FURNITURE | Tables | ||
| GAMES AND AMUSEMENT | |||
| GAMES AND AMUSEMENT | Billiards | ||
| GAMES AND AMUSEMENT | Board Games | ||
| GAMES AND AMUSEMENT | Card Games & Casinos | ||
| GAMES AND AMUSEMENT | Video Games | ||
| GANGS AND CULTS | |||
| GARDENS AND GARDENING | |||
| GAS MASKS | |||
| GAS STATIONS & CAR LOTS | |||
| GATES AND FENCES | |||
| GEOGRAPHY | Africa | Congo | |
| GEOGRAPHY | Africa | Kenya | |
| GEOGRAPHY | Africa | North Africa | Egypt |
| GEOGRAPHY | Africa | North Africa | Morocco |
| GEOGRAPHY | Africa | North Africa | |
| GEOGRAPHY | Africa | ||
| GEOGRAPHY | Arctic and Antarctica | ||
| GEOGRAPHY | Asia | Bali | |
| GEOGRAPHY | Asia | China | |
| GEOGRAPHY | Asia | China | Beijing |
| GEOGRAPHY | Asia | China | Great Wall |
| GEOGRAPHY | Asia | China | Hong Kong |
| GEOGRAPHY | Asia | India | |
| GEOGRAPHY | Asia | Japan | |
| GEOGRAPHY | Asia | Korea | |
| GEOGRAPHY | Asia | Middle East | Afghanistan |
| GEOGRAPHY | Asia | Middle East | Iran |
| GEOGRAPHY | Asia | Middle East | Iraq |
| GEOGRAPHY | Asia | Middle East | Israel |
| GEOGRAPHY | Asia | Middle East | Jordon |
| GEOGRAPHY | Asia | Middle East | Pakistan |
| GEOGRAPHY | Asia | Middle East | Palestine |
| GEOGRAPHY | Asia | Middle East | Saudi Arabia |
| GEOGRAPHY | Asia | Middle East | Syria |
| GEOGRAPHY | Asia | Middle East | Yemen |
| GEOGRAPHY | Asia | Middle East | |
| GEOGRAPHY | Asia | Mongolia | |
| GEOGRAPHY | Asia | New Guinea & Indonesia | |
| GEOGRAPHY | Asia | Philippines | |
| GEOGRAPHY | Asia | Thailand | |
| GEOGRAPHY | Asia | Turkey | |
| GEOGRAPHY | Asia | Vietnam | |
| GEOGRAPHY | Asia | ||
| GEOGRAPHY | Australia & New Zealand | ||
| GEOGRAPHY | Canada | ||
| GEOGRAPHY | Caribbean | ||
| GEOGRAPHY | Central America | ||
| GEOGRAPHY | Europe | Austria | |
| GEOGRAPHY | Europe | Czech Republic & Slovakia | |
| GEOGRAPHY | Europe | Eastern Europe | |
| GEOGRAPHY | Europe | England | London |
| GEOGRAPHY | Europe | England | |
| GEOGRAPHY | Europe | France | Paris |
| GEOGRAPHY | Europe | France | |
| GEOGRAPHY | Europe | Germany | |
| GEOGRAPHY | Europe | Greece | |
| GEOGRAPHY | Europe | Holland & Netherlands | |
| GEOGRAPHY | Europe | Hungary | |
| GEOGRAPHY | Europe | Ireland | |
| GEOGRAPHY | Europe | Italy | Rome |
| GEOGRAPHY | Europe | Italy | Venice |
| GEOGRAPHY | Europe | Italy | |
| GEOGRAPHY | Europe | Poland | |
| GEOGRAPHY | Europe | Romania | |
| GEOGRAPHY | Europe | Scandinavia | |
| GEOGRAPHY | Europe | Scotland and Wales | |
| GEOGRAPHY | Europe | Spain & Portugal | |
| GEOGRAPHY | Europe | Switzerland | |
| GEOGRAPHY | Europe | ||
| GEOGRAPHY | Mexico | ||
| GEOGRAPHY | Russia & Neighboring Countries | ||
| GEOGRAPHY | South America | Argentina | |
| GEOGRAPHY | South America | Brazil | |
| GEOGRAPHY | South America | Chile | |
| GEOGRAPHY | South America | Colombia | |
| GEOGRAPHY | South America | Peru | |
| GEOGRAPHY | South America | Venezuela | |
| GEOGRAPHY | South America | ||
| GEOGRAPHY | Tahiti & South Pacific | ||
| GEOGRAPHY | United States | Alaska | |
| GEOGRAPHY | United States | California | |
| GEOGRAPHY | United States | Eastern States | |
| GEOGRAPHY | United States | Florida | |
| GEOGRAPHY | United States | Hawaii | |
| GEOGRAPHY | United States | Mid-Western States | |
| GEOGRAPHY | United States | New England States | |
| GEOGRAPHY | United States | Northwestern States | |
| GEOGRAPHY | United States | Southern States | |
| GEOGRAPHY | United States | Southwestern States | |
| GEOGRAPHY | United States | Washington D.C. | |
| GEOGRAPHY | United States | Western States | |
| GLASS & CERAMICS | |||
| GLOBES | |||
| GRAFFITI | |||
| HAIR | Facial | ||
| HAIR | General | ||
| HAIR | Pre-1950 | ||
| HAIR | 1950-1959 | ||
| HAIR | 1960-1969 | ||
| HAIR | 1970-1979 | ||
| HAIR | 1980-1989 | ||
| HAIR | 1990-1999 | ||
| HAIR | 2000-2009 | ||
| HAIR | 2010-2019 | ||
| HEALTH CARE & MEDICINE | Alternative Medicine | ||
| HEALTH CARE & MEDICINE | Dentistry | ||
| HEALTH CARE & MEDICINE | Doctor’s & Nurses | ||
| HEALTH CARE & MEDICINE | Literature | ||
| HEALTH CARE & MEDICINE | Medical Instruments | ||
| HEALTH CARE & MEDICINE | Mental Health | ||
| HEALTH CARE & MEDICINE | |||
| HELICOPTERS | |||
| HIGHWAYS, STREETS, & ROADS | |||
| HISTORY | United States | ||
| HISTORY | |||
| HOLIDAYS | Christmas | Cards | |
| HOLIDAYS | Christmas | Decorations | |
